Stargard, Carolyn Marie
Birth Name | Stargard, Carolyn Marie |
Call Name | Carolyn |
Nick Name | Carney |
Gramps ID | I0017 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stargard, Herbert [I0067] | 1905-07-04 | 1991-09-11 | |
Mother | Thompson, Marie Evelyn [I0068] | 1910-01-20 | 1996-03-14 | |
Brother | Stargard, Robert Herbert [I0399] | |||
Stargard, Carolyn Marie [I0017] | ||||
Brother | Stargard, Richard Allen [I0398] |
Families
  |   | Family of Nagel, George Robert and Stargard, Carolyn Marie [F0004] | |||||||||
Married | Husband | Nagel, George Robert [I0015] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Nagel, Kathleen Marie [I0001] | ||
Nagel, Donald Robert [I0014] |