Nagel, George Robert
Also Known As | Nagel, George Robert |
Call Name | George |
Gramps ID | I0015 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nagel, Fred W. J. [I0166] | 1894-08-02 | 1975-01-22 | |
Mother | Hein, Frances Margaret [I0165] | 1902-07-22 | 1992-02-24 | |
Sister | Nagel, Violet Rose [I0397] | 1925-11-30 | 1996-07-16 | |
Brother | Nagel [I1859] | 1930 | 1930 | |
Brother | Nagel, Marvin Frank [I0396] | 1932-05-27 | 1994-09-24 | |
Nagel, George Robert [I0015] |
Families
  |   | Family of Nagel, George Robert and Stargard, Carolyn Marie [F0004] | |||||||||
Married | Wife | Stargard, Carolyn Marie [I0017] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Nagel, Kathleen Marie [I0001] | ||
Nagel, Donald Robert [I0014] |