Stargard, Robert Herbert
Birth Name | Stargard, Robert Herbert |
Nick Name | Bob |
Gramps ID | I0399 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stargard, Herbert [I0067] | 1905-07-04 | 1991-09-11 | |
Mother | Thompson, Marie Evelyn [I0068] | 1910-01-20 | 1996-03-14 | |
Stargard, Robert Herbert [I0399] | ||||
Sister | Stargard, Carolyn Marie [I0017] | |||
Brother | Stargard, Richard Allen [I0398] |
Families
  |   | Family of Stargard, Robert Herbert and Angrick, Mary Katherine [F0261] | |||||||||||||||
Married | Wife | Angrick, Mary Katherine [I0801] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stargard, Mark Robert [I0802] | ||
Stargard, Pamela L. [I0803] | ||
Stargard, Brenda M. [I0804] | ||
Stargard, Joel E. [I0832] | 1965-12-04 | 1965-12-05 |