Nagel, Donald Robert
| Birth Name | Nagel, Donald Robert |
| Nick Name | Don |
| Gramps ID | I0014 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nagel, George Robert [I0015] | |||
| Mother | Stargard, Carolyn Marie [I0017] | |||
| Nagel, Donald Robert [I0014] | ||||
| Sister | Nagel, Kathleen Marie [I0001] |
Families
|   |   | Family of Nagel, Donald Robert and Broege, Brenda S. [F0089] | |||||||||
| Married | Wife | Broege, Brenda S. [I0187] ( * + ... ) | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Nagel, Amber Marie [I0186] | ||
| Nagel, Mackenzie Ann [I0188] |