Stuver
This page contains an index of all the individuals in the database with the surname of Stuver. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Adeline [I0967] | 1864-08-04 |
| Alfred [I0029] | 1845-10-07 |
| Ann [I5822] | 1849 |
| Anna Mae [I1789] | 1889-03-07 |
| Arva Winfield [I1215] | 1880-08-15 |
| Charles W. [I1777] | 1880 |
| Charlotte [I0965] | 1861 |
| Clara [I0968] | 1869-08-08 |
| Clayton Wayne [I4091] | |
| Darrell [I4170] | |
| Edward [I0961] | 1851-02-15 |
| Elaine [I4163] | |
| Elfrieda Beatrice [I0013] | 1869-11-26 |
| Eloise Jeanette [I1186] | 1910-03-13 |
| Emma [I0966] | 1863-06-27 |
| George Franklin [I0964] | 1858 |
| George R. [I4090] | 1915-10-16 |
| Henry [I1178] | 1887-06-06 |
| Jacob, Jr. [I0960] | 1847-11-19 |
| Joan [I4162] | |
| John F. [I1176] | 1871-10-08 |
| John Franklin [I1776] | 1878-12-09 |
| John Jacob, Sr. [I0035] | 1809-06-27 |
| Louise Ellanora [I1187] | 1909-02-28 |
| Lulu Madeline [I4168] | |
| Marie H. [I4092] | |
| Mary E. [I0956] | 1844-10-20 |
| Myrtle Rosa [I1181] | 1874-08-18 |
| Ona S. [I1184] | 1881-03-29 |
| Oscar [I4088] | 1912-12-05 |
| Richard [I4169] | |
| Savilla [I0962] | 1852-12-29 |
| Sheryl [I4171] | |
| Valerie [I4164] | |
| Virgie Alice [I1217] | 1885-04-08 |
| Virginia Irene [I4089] | |
| W. Francis [I0963] | 1854-06-21 |
| William Francis [I1775] | 1877-09-06 |