Stuver, Ann
Birth Name | Stuver, Ann |
Gramps ID | I5822 |
Gender | female |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1849 | Pennsylvania, USA | |
|
|||
Census | 1850 | Bethlehem, Northampton Cty, Pennsylvania, USA | |
1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stuver, John Jacob Sr. [I0035] | 1809-06-27 | 1904-01-13 | |
Mother | Dorn, Anna May [I0036] | 1823-12-25 | 1906-01-17 | |
Sister | Stuver, Mary E. [I0956] | 1844-10-20 | 1922 | |
Brother | Stuver, Alfred [I0029] | 1845-10-07 | 1928-01-17 | |
Brother | Stuver, Jacob Jr. [I0960] | 1847-11-19 | 1933-02-23 | |
Stuver, Ann [I5822] | 1849 | |||
Brother | Stuver, Edward [I0961] | 1851-02-15 | 1918-09-04 | |
Sister | Stuver, Savilla [I0962] | 1852-12-29 | 1938-04-25 | |
Brother | Stuver, W. Francis [I0963] | 1854-06-21 | 1893-06-02 | |
Brother | Stuver, George Franklin [I0964] | 1858 | 1901-03-11 | |
Sister | Stuver, Charlotte [I0965] | 1861 | 1906 | |
Sister | Stuver, Emma [I0966] | 1863-06-27 | ||
Sister | Stuver, Adeline [I0967] | 1864-08-04 | 1925-08-05 | |
Sister | Stuver, Clara [I0968] | 1869-08-08 | 1869-10-17 |
Ancestors
Source References
-
US Census of 1850
[S0046]
-
- Date: 1850-08-09
-
Citation:
"United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M4CH-8MP : accessed 10 June 2016), Alf Stuber in household of Jas Stuber, Bethlehem, Northampton, Pennsylvania, United States; citing family 248, NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).
Event Year 1850
Event Place Bethlehem, Northampton, Pennsylvania, United States
Jas Stuber M 40 Pennsylvania
Ann Stuber F 25 Pennsylvania
Alf Stuber M 4 Pennsylvania
Ta Stuber M 2 Pennsylvania
Am Stuber F 1 Pennsylvania
Mary Stuber F 60 Pennsylvania
Mary Daney F 7 Pennsylvania
-