Thomas, James Stanley
| Birth Name | Thomas, James Stanley |
| Gramps ID | I0066 |
| Gender | male |
| Age at Death | 21 years, 8 months, 25 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1960-02-08 | Indiana, USA | |
|
|
|||
| Death | 1981-11-04 | Indiana, USA | |
|
|
|||
| Burial | Markle Cemetery, Markle, Huntington Cty, Indiana, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas, Floyd Jr. [I0008] | 1922-06-17 | 1981-11-08 | |
| Mother | Stonebraker, Kathryn Claire [I0021] | |||
| Brother | Thomas, David Michael [I0064] | |||
| Brother | Thomas, Floyd Joseph [I0002] | |||
| Sister | Thomas, Ann Elizabeth [I0065] | 1951-01-29 | 1994-12-01 | |
| Thomas, James Stanley [I0066] | 1960-02-08 | 1981-11-04 |
Families
|   |   | Family of Thomas, James Stanley and Cummins, Cynthia Jane [F0202] | |||||||||
| Married | Wife | Cummins, Cynthia Jane [I0539] ( * + ... ) | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Thomas McKay, Angela Marie [I0540] | ||
| Thomas McKay, Andrew Michael [I0541] |