Cayot, Marcella Marie
Birth Name | Cayot, Marcella Marie |
Gramps ID | I0019 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cayot, Roy Joseph [I0075] | 1903-06-20 | 1975-09-13 | |
Mother | Huebner, Martha [I0076] | 1901-03-21 | 1984-10-03 | |
Brother | Cayot, Harold Louis [I0412] | 1924-05-10 | 1977 | |
Brother | Cayot, Eugene John [I0413] | 1926-02-22 | 1985-10-24 | |
Sister | Cayot, Ilene Mary [I0404] | |||
Sister | Cayot, Cathleen Louise [I0406] | |||
Sister | Cayot, Mildred Martha [I0411] | |||
Cayot, Marcella Marie [I0019] | ||||
Brother | Cayot, Manford Roy [I0414] | 1931-02-08 | 1997-01-29 | |
Brother | Cayot, Robert Edward [I0409] | |||
Brother | Cayot, Richard Glen [I0410] | |||
Sister | Cayot, Carolyn Diane [I0405] | |||
Sister | Cayot, Marilyn Jean [I0407] | |||
Brother | Cayot, Dale Leroy [I0408] |
Families
  |   | Family of Shaw, Ora Lester and Cayot, Marcella Marie [F0009] | |||||||||||||||||||||||||||||||||
Married | Husband | Shaw, Ora Lester [I0018] ( * + ... ) | |||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Shaw, Peggy Ann [I0004] | ||
Shaw, Vickie Lester [I0087] | ||
Shaw, Sandra Lee [I0088] | ||
Shaw, Jack Kelly [I0089] | ||
Shaw, Robin [I0090] | ||
Shaw, Shane W. [I0091] | ||
Shaw, Shad Michael [I0092] | ||
Shaw, Susan Kay [I0093] | 1955-08-01 | 1999-01-03 |
Shaw, Russell Joseph [I0094] | 1958-04-16 | 1958-04-20 |
Shaw, Tammy Lynn [I0095] | 1963-04-08 | 1986 |
Pedigree
-
Cayot, Roy Joseph [I0075]
-
Huebner, Martha [I0076]
- Cayot, Marcella Marie
- Cayot, Ilene Mary [I0404]
- Cayot, Carolyn Diane [I0405]
- Cayot, Cathleen Louise [I0406]
- Cayot, Marilyn Jean [I0407]
- Cayot, Dale Leroy [I0408]
- Cayot, Robert Edward [I0409]
- Cayot, Richard Glen [I0410]
- Cayot, Mildred Martha [I0411]
- Cayot, Harold Louis [I0412]
- Cayot, Eugene John [I0413]
- Cayot, Manford Roy [I0414]
-
Huebner, Martha [I0076]