Cayot, Marilyn Jean
Birth Name | Cayot, Marilyn Jean |
Gramps ID | I0407 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cayot, Roy Joseph [I0075] | 1903-06-20 | 1975-09-13 | |
Mother | Huebner, Martha [I0076] | 1901-03-21 | 1984-10-03 | |
Brother | Cayot, Harold Louis [I0412] | 1924-05-10 | 1977 | |
Brother | Cayot, Eugene John [I0413] | 1926-02-22 | 1985-10-24 | |
Sister | Cayot, Ilene Mary [I0404] | |||
Sister | Cayot, Cathleen Louise [I0406] | |||
Sister | Cayot, Mildred Martha [I0411] | |||
Sister | Cayot, Marcella Marie [I0019] | |||
Brother | Cayot, Manford Roy [I0414] | 1931-02-08 | 1997-01-29 | |
Brother | Cayot, Robert Edward [I0409] | |||
Brother | Cayot, Richard Glen [I0410] | |||
Sister | Cayot, Carolyn Diane [I0405] | |||
Cayot, Marilyn Jean [I0407] | ||||
Brother | Cayot, Dale Leroy [I0408] |
Families
  |   | Family of Kaltenmark, Robert and Cayot, Marilyn Jean [F0291] | ||||||||||||
Unknown | Partner | Kaltenmark, Robert [I0941] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kaltenmark, Sheri [I0942] | ||
Kaltenmark, Douglas [I0943] | ||
Kaltenmark, Eric [I0944] |
Pedigree
-
Cayot, Roy Joseph [I0075]
-
Huebner, Martha [I0076]
- Cayot, Marcella Marie [I0019]
- Cayot, Ilene Mary [I0404]
- Cayot, Carolyn Diane [I0405]
- Cayot, Cathleen Louise [I0406]
- Cayot, Marilyn Jean
- Cayot, Dale Leroy [I0408]
- Cayot, Robert Edward [I0409]
- Cayot, Richard Glen [I0410]
- Cayot, Mildred Martha [I0411]
- Cayot, Harold Louis [I0412]
- Cayot, Eugene John [I0413]
- Cayot, Manford Roy [I0414]
-
Huebner, Martha [I0076]