Shaw, Peggy Ann
Birth Name | Shaw, Peggy Ann |
Gramps ID | I0004 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Shaw, Ora Lester [I0018] | |||
Mother | Cayot, Marcella Marie [I0019] | |||
Sister | Shaw, Vickie Lester [I0087] | |||
Shaw, Peggy Ann [I0004] | ||||
Sister | Shaw, Susan Kay [I0093] | 1955-08-01 | 1999-01-03 | |
Sister | Shaw, Sandra Lee [I0088] | |||
Brother | Shaw, Russell Joseph [I0094] | 1958-04-16 | 1958-04-20 | |
Brother | Shaw, Jack Kelly [I0089] | |||
Sister | Shaw, Tammy Lynn [I0095] | 1963-04-08 | 1986 | |
Sister | Shaw, Robin [I0090] | |||
Brother | Shaw, Shane W. [I0091] | |||
Brother | Shaw, Shad Michael [I0092] |
Families
  |   | Family of Thomas, Floyd Joseph and Shaw, Peggy Ann [F0005] | |||||||||
Married | Husband | Thomas, Floyd Joseph [I0002] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Thomas, Christopher Scott [I0000] | ||
Thomas, Marcus Jason [I0020] |