Cayot, Robert Edward
Birth Name | Cayot, Robert Edward |
Gramps ID | I0409 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cayot, Roy Joseph [I0075] | 1903-06-20 | 1975-09-13 | |
Mother | Huebner, Martha [I0076] | 1901-03-21 | 1984-10-03 | |
Brother | Cayot, Harold Louis [I0412] | 1924-05-10 | 1977 | |
Brother | Cayot, Eugene John [I0413] | 1926-02-22 | 1985-10-24 | |
Sister | Cayot, Ilene Mary [I0404] | |||
Sister | Cayot, Cathleen Louise [I0406] | |||
Sister | Cayot, Mildred Martha [I0411] | |||
Sister | Cayot, Marcella Marie [I0019] | |||
Brother | Cayot, Manford Roy [I0414] | 1931-02-08 | 1997-01-29 | |
Cayot, Robert Edward [I0409] | ||||
Brother | Cayot, Richard Glen [I0410] | |||
Sister | Cayot, Carolyn Diane [I0405] | |||
Sister | Cayot, Marilyn Jean [I0407] | |||
Brother | Cayot, Dale Leroy [I0408] |
Families
  |   | Family of Cayot, Robert Edward and Fairfield, Janice [F0288] |
Unknown | Partner | Fairfield, Janice [I0929] ( * + ... ) |
Pedigree
-
Cayot, Roy Joseph [I0075]
-
Huebner, Martha [I0076]
- Cayot, Marcella Marie [I0019]
- Cayot, Ilene Mary [I0404]
- Cayot, Carolyn Diane [I0405]
- Cayot, Cathleen Louise [I0406]
- Cayot, Marilyn Jean [I0407]
- Cayot, Dale Leroy [I0408]
- Cayot, Robert Edward
- Cayot, Richard Glen [I0410]
- Cayot, Mildred Martha [I0411]
- Cayot, Harold Louis [I0412]
- Cayot, Eugene John [I0413]
- Cayot, Manford Roy [I0414]
-
Huebner, Martha [I0076]