Thompson, Laverne

Birth Name Thompson, Laverne
Gramps ID I1431
Gender female
Age at Death 14 days

Events

Event Date Place Description
Sources Notes
Birth 1922-12-06    
 
Death 1922-12-20    
 
Burial   Shamrock Union Cemetery, Shamrock, Jackson Cty, Wisconsin, USA  
 

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Thompson, Ernest Edward [I0169]1879-11-011964-12-05
Mother Rudkin, Rose Ellen [I0170]1884-04-051947-10-11
    Sister     Thompson, Lauretta Mae [I1427] 1906-09-02 1963-01-12
    Brother     Thompson, Glenn Ellis [I1425] 1908-02-26 1980-07-14
    Sister     Thompson, Marie Evelyn [I0068] 1910-01-20 1996-03-14
    Sister     Thompson, Florence Alverna [I1426] 1911-10-24 1989-11-05
    Brother     Thompson, Donald Cecil [I1428] 1914-10-02 1983
    Sister     Thompson, Helen Irene [I1429] 1916-01-29 1990-05-07
    Sister     Thompson, Sylvia Adele [I1430] 1918-09-02 1969-10-10
    Brother     Thompson, Vernard Lloyd [I0415] 1920-09-20 1944-12-16
         Thompson, Laverne [I1431] 1922-12-06 1922-12-20
    Brother     Thompson, Warren Robert [I1432] 1923-11-08 1983-02-14
    Sister     Thompson, Lorraine [I1435] 1925-09-18 1984-01-04
    Brother     Thompson, Norman Edward [I1433] 1927-09-11 1976-05-25
    Sister     Thompson, Shirley Elaine [I1434] 1929-02-16 1937-12-01

Media

Pedigree

  1. Thompson, Ernest Edward [I0169]
    1. Rudkin, Rose Ellen [I0170]
      1. Thompson, Lauretta Mae [I1427]
      2. Thompson, Glenn Ellis [I1425]
      3. Thompson, Marie Evelyn [I0068]
      4. Thompson, Florence Alverna [I1426]
      5. Thompson, Donald Cecil [I1428]
      6. Thompson, Helen Irene [I1429]
      7. Thompson, Sylvia Adele [I1430]
      8. Thompson, Vernard Lloyd [I0415]
      9. Thompson, Laverne
      10. Thompson, Warren Robert [I1432]
      11. Thompson, Lorraine [I1435]
      12. Thompson, Norman Edward [I1433]
      13. Thompson, Shirley Elaine [I1434]

Ancestors