Thompson, Shirley Elaine
Birth Name | Thompson, Shirley Elaine |
Gramps ID | I1434 |
Gender | female |
Age at Death | 8 years, 9 months, 14 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1929-02-16 | ||
|
|||
Census | 1930 | Manchester, Jackson Cty, Wisconsin, USA | |
1a |
|
||
Death | 1937-12-01 | ||
|
|||
Burial | Shamrock Union Cemetery, Shamrock, Jackson Cty, Wisconsin, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thompson, Ernest Edward [I0169] | 1879-11-01 | 1964-12-05 | |
Mother | Rudkin, Rose Ellen [I0170] | 1884-04-05 | 1947-10-11 | |
Sister | Thompson, Lauretta Mae [I1427] | 1906-09-02 | 1963-01-12 | |
Brother | Thompson, Glenn Ellis [I1425] | 1908-02-26 | 1980-07-14 | |
Sister | Thompson, Marie Evelyn [I0068] | 1910-01-20 | 1996-03-14 | |
Sister | Thompson, Florence Alverna [I1426] | 1911-10-24 | 1989-11-05 | |
Brother | Thompson, Donald Cecil [I1428] | 1914-10-02 | 1983 | |
Sister | Thompson, Helen Irene [I1429] | 1916-01-29 | 1990-05-07 | |
Sister | Thompson, Sylvia Adele [I1430] | 1918-09-02 | 1969-10-10 | |
Brother | Thompson, Vernard Lloyd [I0415] | 1920-09-20 | 1944-12-16 | |
Sister | Thompson, Laverne [I1431] | 1922-12-06 | 1922-12-20 | |
Brother | Thompson, Warren Robert [I1432] | 1923-11-08 | 1983-02-14 | |
Sister | Thompson, Lorraine [I1435] | 1925-09-18 | 1984-01-04 | |
Brother | Thompson, Norman Edward [I1433] | 1927-09-11 | 1976-05-25 | |
Thompson, Shirley Elaine [I1434] | 1929-02-16 | 1937-12-01 |
Pedigree
-
Thompson, Ernest Edward [I0169]
-
Rudkin, Rose Ellen [I0170]
- Thompson, Lauretta Mae [I1427]
- Thompson, Glenn Ellis [I1425]
- Thompson, Marie Evelyn [I0068]
- Thompson, Florence Alverna [I1426]
- Thompson, Donald Cecil [I1428]
- Thompson, Helen Irene [I1429]
- Thompson, Sylvia Adele [I1430]
- Thompson, Vernard Lloyd [I0415]
- Thompson, Laverne [I1431]
- Thompson, Warren Robert [I1432]
- Thompson, Lorraine [I1435]
- Thompson, Norman Edward [I1433]
- Thompson, Shirley Elaine
-
Rudkin, Rose Ellen [I0170]
Ancestors
Source References
-
US Census of 1930
[S0042]
-
- Date: 1930
-
Citation:
"United States Census, 1930," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/X9QK-1G6 : accessed 13 March 2015), Ernie Thompson, Manchester, Jackson, Wisconsin, United States; citing enumeration district (ED) 0020, sheet 3B, family 65, line 59, NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002), roll 2575; FHL microfilm 2,342,309.
Event Year: 1930
Event Place: Manchester, Jackson, Wisconsin, United States
Ernie Thompson Head M 50 Wisconsin
Rose Thompson Wife F 46 Illinois
Glen Thompson Son M 22 Wisconsin
Marie Thompson Daughter F 20 Wisconsin
Florence Thompson Daughter F 18 Wisconsin
Donald Thompson Son M 15 Wisconsin
Helen Thompson Daughter F 14 Wisconsin
Sylvia Thompson Daughter F 12 Wisconsin
Vernard Thompson Son M 9 Wisconsin
Warren Thompson Son M 6 Wisconsin
Lorraine Thompson Daughter F 4 Wisconsin
Norman Thompson Son M 2 Wisconsin
Shirley Thompson Daughter F 1 Wisconsin
-