Stonebraker, Arthur Harold
| Birth Name | Stonebraker, Arthur Harold |
| Gramps ID | I3044 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stonebraker, Dale Malcolm [I0354] | 1896-08-29 | 1979-12-23 | |
| Mother | Stetzel, Mary Jane [I3036] | 1902-07-08 | 1973-07-17 | |
| Brother | Stonebraker, Richard Paul [I3037] | |||
| Brother | Stonebraker, Keith Eugene [I3038] | |||
| Brother | Stonebraker, Robert Dale [I3039] | |||
| Sister | Stonebraker, Lois Ellen [I3040] | |||
| Brother | Stonebraker, Dean Edwin [I3041] | |||
| Sister | Stonebraker, Norma Jean [I3042] | |||
| Brother | Stonebraker, Neil Howard [I3043] | |||
| Stonebraker, Arthur Harold [I3044] | ||||
| Brother | Stonebraker, James Edward [I3045] |
Families
|   |   | Family of Stonebraker, Arthur Harold and McIntosh, Nancy [F0942] | |||||||||||||||
| Married | Wife | McIntosh, Nancy [I3081] ( * + ... ) | |||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Stonebraker, Rori Lynn [I3082] | ||
| Stonebraker, Julia Ann [I3083] | ||
| Stonebraker, Sherri Sue [I3084] | ||
| Stonebraker, Kelly Jo [I3085] |
Pedigree
-
Stonebraker, Dale Malcolm [I0354]
- Stetzel, Mary Jane [I3036]