Stonebraker, James Edward
| Birth Name | Stonebraker, James Edward |
| Gramps ID | I3045 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stonebraker, Dale Malcolm [I0354] | 1896-08-29 | 1979-12-23 | |
| Mother | Stetzel, Mary Jane [I3036] | 1902-07-08 | 1973-07-17 | |
| Brother | Stonebraker, Richard Paul [I3037] | |||
| Brother | Stonebraker, Keith Eugene [I3038] | |||
| Brother | Stonebraker, Robert Dale [I3039] | |||
| Sister | Stonebraker, Lois Ellen [I3040] | |||
| Brother | Stonebraker, Dean Edwin [I3041] | |||
| Sister | Stonebraker, Norma Jean [I3042] | |||
| Brother | Stonebraker, Neil Howard [I3043] | |||
| Brother | Stonebraker, Arthur Harold [I3044] | |||
| Stonebraker, James Edward [I3045] |
Families
|   |   | Family of Stonebraker, James Edward and Obenour-Ott, Pamela [F0943] | |||||||||
| Married | Wife | Obenour-Ott, Pamela [I3086] ( * + ... ) | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Ott-Stonebraker, Robin Dennis [I3087] | ||
| Stonebraker, Jami Lee [I3088] |
| Name | Birth Date | Death Date |
|---|---|---|
| Stonebraker, Tiffany Sue [I3090] |
Pedigree
-
Stonebraker, Dale Malcolm [I0354]
- Stetzel, Mary Jane [I3036]