Stonebraker, Keith Eugene
| Birth Name | Stonebraker, Keith Eugene |
| Gramps ID | I3038 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stonebraker, Dale Malcolm [I0354] | 1896-08-29 | 1979-12-23 | |
| Mother | Stetzel, Mary Jane [I3036] | 1902-07-08 | 1973-07-17 | |
| Brother | Stonebraker, Richard Paul [I3037] | |||
| Stonebraker, Keith Eugene [I3038] | ||||
| Brother | Stonebraker, Robert Dale [I3039] | |||
| Sister | Stonebraker, Lois Ellen [I3040] | |||
| Brother | Stonebraker, Dean Edwin [I3041] | |||
| Sister | Stonebraker, Norma Jean [I3042] | |||
| Brother | Stonebraker, Neil Howard [I3043] | |||
| Brother | Stonebraker, Arthur Harold [I3044] | |||
| Brother | Stonebraker, James Edward [I3045] |
Families
|   |   | Family of Stonebraker, Keith Eugene and Swihart, Anna Mae [F0936] | |||||||||
| Married | Wife | Swihart, Anna Mae [I3062] ( * + ... ) | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Stonebraker, Vicki Lynn [I3063] | ||
| Stonebraker, Daniel Keith [I3064] | 1956-07-12 | 1999-05-23 |
Pedigree
-
Stonebraker, Dale Malcolm [I0354]
- Stetzel, Mary Jane [I3036]