Stonebraker, Lois Ellen
| Birth Name | Stonebraker, Lois Ellen |
| Gramps ID | I3040 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stonebraker, Dale Malcolm [I0354] | 1896-08-29 | 1979-12-23 | |
| Mother | Stetzel, Mary Jane [I3036] | 1902-07-08 | 1973-07-17 | |
| Brother | Stonebraker, Richard Paul [I3037] | |||
| Brother | Stonebraker, Keith Eugene [I3038] | |||
| Brother | Stonebraker, Robert Dale [I3039] | |||
| Stonebraker, Lois Ellen [I3040] | ||||
| Brother | Stonebraker, Dean Edwin [I3041] | |||
| Sister | Stonebraker, Norma Jean [I3042] | |||
| Brother | Stonebraker, Neil Howard [I3043] | |||
| Brother | Stonebraker, Arthur Harold [I3044] | |||
| Brother | Stonebraker, James Edward [I3045] |
Families
|   |   | Family of Offutt, Darrell and Stonebraker, Lois Ellen [F0938] | ||||||
| Married | Husband | Offutt, Darrell [I3068] ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Offutt, Jill Marie [I3069] |
Pedigree
-
Stonebraker, Dale Malcolm [I0354]
- Stetzel, Mary Jane [I3036]