Espich, Grace Mary Rosa
Birth Name | Espich, Grace Mary Rosa |
Call Name | Mary |
Nick Name | Rose |
Also Known As | Espich, Grace Mary |
Also Known As | Espich, Mary R. |
Gramps ID | I1982 |
Gender | female |
Age at Death | 88 years, 5 months, 18 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1873-06-28 | Wells Cty, Indiana, USA | |
1 2a |
|
||
Death | 1961-12-16 | Huntington, Huntington Twp, Huntington Cty, Indiana, USA | |
2a |
|
||
Burial | Pilgrims Rest Cemetery, Huntington, Huntington Twp, Huntington Cty, Indiana, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Espich, Charles F. [I1980] | 1818-02-28 | 1901-05-14 | |
Mother | Beaber, Lydia Ann [I1068] | 1848-09-24 | 1930-11-22 | |
Brother | Espich, Thomas Franklin [I1981] | 1872-05-10 | 1962-01-07 | |
Espich, Grace Mary Rosa [I1982] | 1873-06-28 | 1961-12-16 | ||
Brother | Espich, Joecephus Orange [I1983] | 1874-12-31 | ||
Brother | Espich, Guy Watson [I1984] | 1877-07-02 | 1954-09-26 | |
Brother | Espich, James Allen [I1985] | 1881-04-13 | 1965-01-27 | |
Brother | Espich, Walter Mays [I1986] | 1882-10-17 | 1919-03-01 | |
Brother | Espich, Woodward Earl [I1987] | 1884-05-07 | 1962 | |
Brother | Espich, Glenndale Todd [I1988] | 1891-03-22 | 1969 |
Families
  |   | Family of Branstrator, Leander Lucas and Espich, Grace Mary Rosa [F0590] | ||||||||||||||||||
Married | Husband | Branstrator, Leander Lucas [I2011] ( * 1871-09-29 + 1938-09-29 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Branstrator, Charles [I2016] | ||
Branstrator, Clemma Delana [I2015] | 1892 | 1920-10-08 |
Branstrator, Ethel M. [I2013] | 1894-11-16 | 1999-08-18 |
Branstrator, Bessie B. [I2012] | 1901 | 1996 |
Branstrator, Olive B. [I2014] | 1906-07-13 | 1997-12-23 |
Narrative
Like others in her extended family, Grace may have had four names; in her marriage record, she's called Gracie M. Espich, while in most of the census records with her husband's household she's called Mary or Mary R. She's buried with her husband as Mary R. Branstrator, while her obituary names her as Mary M. Espich Branstrator.
Pedigree
Ancestors
Source References
- Henry Beaber Descendancy photocard [S0114]
-
Huntington Herald-Press (Indiana)
[S0007]
-
- Date: 1961-12-17
- Confidence: High
-
Citation:
Obituary posted to FindaGrave.com.
-