Branstrator, Leander Lucas
| Birth Name | Branstrator, Leander Lucas |
| Nick Name | Lee |
| Gramps ID | I2011 |
| Gender | male |
| Age at Death | 67 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1871-09-29 | Roanoke, Jackson Twp, Huntington Cty, Indiana, USA | |
| 1a |
|
||
| Death | 1938-09-29 | ||
| 1a 1b |
|
||
| Burial | Pilgrims Rest Cemetery, Huntington, Huntington Twp, Huntington Cty, Indiana, USA | ||
|
|
|||
Families
|   |   | Family of Branstrator, Leander Lucas and Espich, Grace Mary Rosa [F0590] | ||||||||||||||||||
| Married | Wife | Espich, Grace Mary Rosa [I1982] ( * 1873-06-28 + 1961-12-16 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Branstrator, Charles [I2016] | ||
| Branstrator, Clemma Delana [I2015] | 1892 | 1920-10-08 |
| Branstrator, Ethel M. [I2013] | 1894-11-16 | 1999-08-18 |
| Branstrator, Bessie B. [I2012] | 1901 | 1996 |
| Branstrator, Olive B. [I2014] | 1906-07-13 | 1997-12-23 |
Pedigree
Source References
-
Huntington Herald-Press (Indiana)
[S0007]
-
- Date: 1938-09-30
- Confidence: High
-
Citation:
Obituary posted to FindaGrave.com.
-
- Date: 1961-12-17
- Confidence: High
-
Citation:
Obituary posted to FindaGrave.com.
-