Watterson, Kody James
Birth Name | Watterson, Kody James |
Call Name | Kody |
Gramps ID | I0007 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Watterson, Kevin James [I0016] | |||
Mother | Nagel, Kathleen Marie [I0001] | |||
Sister | Watterson, Kathryn Rose [I0006] | |||
Watterson, Kody James [I0007] |
Pedigree
-
Watterson, Kevin James [I0016]
-
Nagel, Kathleen Marie [I0001]
- Watterson, Kathryn Rose [I0006]
- Watterson, Kody James
-
Nagel, Kathleen Marie [I0001]