Watterson, Kevin James
Birth Name | Watterson, Kevin James |
Call Name | Kevin |
Gramps ID | I0016 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Watterson, Edmund Francis [I0056] | |||
Mother | Diedrich, Virginia Mathilda [I0057] | 1925-05-06 | 1999-11-14 | |
Sister | Watterson, Karren Ann [I0442] | |||
Sister | Watterson, Sherry [I0439] | |||
Brother | Watterson, Gary F. [I0440] | |||
Sister | Watterson, Roxane [I0441] | |||
Watterson, Kevin James [I0016] |
Families
  |   | Family of Watterson, Kevin James and Nagel, Kathleen Marie [F0003] | |||||||||
Married | Wife | Nagel, Kathleen Marie [I0001] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Watterson, Kathryn Rose [I0006] | ||
Watterson, Kody James [I0007] |