Watterson, Kathryn Rose
Birth Name | Watterson, Kathryn Rose |
Nick Name | Katie |
Gramps ID | I0006 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Watterson, Kevin James [I0016] | |||
Mother | Nagel, Kathleen Marie [I0001] | |||
Watterson, Kathryn Rose [I0006] | ||||
Brother | Watterson, Kody James [I0007] |
Pedigree
-
Watterson, Kevin James [I0016]
-
Nagel, Kathleen Marie [I0001]
- Watterson, Kathryn Rose
- Watterson, Kody James [I0007]
-
Nagel, Kathleen Marie [I0001]