Thomas, Christopher Scott
Birth Name | Thomas, Christopher Scott |
Call Name | Scott |
Gramps ID | I0000 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomas, Floyd Joseph [I0002] | |||
Mother | Shaw, Peggy Ann [I0004] | |||
Thomas, Christopher Scott [I0000] | ||||
Brother | Thomas, Marcus Jason [I0020] |
Families
  |   | Family of Thomas, Christopher Scott and Nagel, Kathleen Marie [F0002] | ||||||
Married | Wife | Nagel, Kathleen Marie [I0001] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Thomas, Carter Rose [I0005] |