Nagel, Anna L.
| Birth Name | Nagel, Anna L. |
| Gramps ID | I0824 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nagel, Robert Herman F. [I0562] | 1899-08-30 | 1973-09-03 | |
| Mother | Schwantes, Erna Anna [I0819] | |||
| Sister | Nagel, Norma [I0820] | |||
| Brother | Nagel, Robert H.F. Jr. [I0821] | |||
| Sister | Nagel, Doris E. [I0822] | |||
| Brother | Nagel, Harvey L. [I0823] | |||
| Nagel, Anna L. [I0824] | ||||
| Sister | Nagel, Lucille F. [I0825] | |||
| Sister | Nagel, Lorraine [I0826] | |||
| Sister | Nagel, Elda [I0827] | |||
| Sister | Nagel, Janice [I0828] | |||
| Sister | Nagel, Carol [I0829] | |||
| Sister | Nagel, Diane [I0830] | |||
| Sister | Nagel, Marilyn [I0831] |
Families
|   |   | Family of Schuett, Marlin William and Nagel, Anna L. [F1643] | ||||||||||||||||||
| Married | Husband | Schuett, Marlin William [I5110] ( * + ... ) | ||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Schuett, Judy [I5111] | ||
| Schuett, Lori [I5112] | ||
| Schuett, Kevin [I5113] | ||
| Schuett, Randy [I5114] | ||
| Schuett, Terry [I5115] |
Pedigree
-
Nagel, Robert Herman F. [I0562]
- Schwantes, Erna Anna [I0819]