Nagel, Diane
| Birth Name | Nagel, Diane |
| Gramps ID | I0830 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nagel, Robert Herman F. [I0562] | 1899-08-30 | 1973-09-03 | |
| Mother | Schwantes, Erna Anna [I0819] | |||
| Sister | Nagel, Norma [I0820] | |||
| Brother | Nagel, Robert H.F. Jr. [I0821] | |||
| Sister | Nagel, Doris E. [I0822] | |||
| Brother | Nagel, Harvey L. [I0823] | |||
| Sister | Nagel, Anna L. [I0824] | |||
| Sister | Nagel, Lucille F. [I0825] | |||
| Sister | Nagel, Lorraine [I0826] | |||
| Sister | Nagel, Elda [I0827] | |||
| Sister | Nagel, Janice [I0828] | |||
| Sister | Nagel, Carol [I0829] | |||
| Nagel, Diane [I0830] | ||||
| Sister | Nagel, Marilyn [I0831] |
Families
|   |   | Family of Bercier, Robert and Nagel, Diane [F1655] |
| Married | Husband | Bercier, Robert [I5136] ( * + ... ) |