Skinner, Nathaniel
Birth Name | Skinner, Nathaniel |
Gramps ID | I0142 |
Gender | male |
Age at Death | 95 years, 8 months, 22 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1706-01-10 | Woodbridge Twp, Middlesex Cty, New Jersey, USA | |
|
|||
Military Service | Revolutionary War | ||
|
|||
Death | 1801-10-01 | Ursina, Somerset Cty, Pennsylvania, USA | |
|
|||
Burial | Jersey Baptist Churchyard, Ursina, Somerset Cty, Pennsylvania, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Skinner, Richard [I0144] | 1668-12-15 | 1727-05-02 | |
Mother | Moore, Sarah [I0145] | 1663-12-15 | 1710-12-04 | |
Skinner, Nathaniel [I0142] | 1706-01-10 | 1801-10-01 |
Families
  |   | Family of Skinner, Nathaniel and King, Elizabeth [F0066] | ||||||
Unknown | Partner | King, Elizabeth [I0143] ( * 1708 + 1799-09-01 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Skinner, Reuben [I0138] | 1736 | 1814-04-21 |