Poulain, Susanna
| Birth Name | Poulain, Susanna |
| Gramps ID | I0147 |
| Gender | female |
| Age at Death | 65 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1664 | Saint-Germain-En-laye, Seine-et-oise, France | |
|
|
|||
| Death | 1729 | Woodbridge Twp, Middlesex Cty, New Jersey, USA | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Poulain, Louis [I0148] | 1610 | 1647 | |
| Mother | Daniel, Margueritte [I0149] | 1615 | 1647 | |
| Poulain, Susanna [I0147] | 1664 | 1729 |
Families
|   |   | Family of Skinner, Richard and Poulain, Susanna [F0068] | ||||||||||||||||
| Married | Husband | Skinner, Richard [I0146] ( * 1644 + 1667 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Skinner, Richard [I0144] | 1668-12-15 | 1727-05-02 |
Narrative
Dates are likely wrong, at least for birthdate. May be buried in Spotswood Reformed Church Cemetery, Spotswood, Middlesex County, NJ.