Skinner, Reuben
| Birth Name | Skinner, Reuben |
| Gramps ID | I0138 |
| Gender | male |
| Age at Death | 78 years, 3 months, 20 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1736 | Woodbridge Twp, Middlesex Cty, New Jersey, USA | |
|
|
|||
| Occupation | Forgeman | ||
|
|
|||
| Military Service | Revolutionary War | ||
|
|
|||
| Death | 1814-04-21 | Indian Creek, Springfield Twp, Fayette Cty, Pennsylvania, USA | |
|
|
|||
| Burial | Jersey Baptist Churchyard, Ursina, Somerset Cty, Pennsylvania, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Skinner, Nathaniel [I0142] | 1706-01-10 | 1801-10-01 | |
| Mother | King, Elizabeth [I0143] | 1708 | 1799-09-01 | |
| Skinner, Reuben [I0138] | 1736 | 1814-04-21 |
Families
|   |   | Family of Skinner, Reuben and King, Sarah [F0064] | ||||||||||||||||||||||||
| Unknown | Partner | King, Sarah [I0139] ( * 1739 + 1832-03-23 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Skinner, Nathaniel [I0136] | 1766-07-01 | 1820-11-14 |