Daniel, Margueritte
| Birth Name | Daniel, Margueritte |
| Gramps ID | I0149 |
| Gender | female |
| Age at Death | 32 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1615 | Heillecourt, Meurthe-et-Moselle, Grand Est, France | |
|
|
|||
| Death | 1647 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Daniel, Claude [I0379] | 1590 | ||
| Daniel, Margueritte [I0149] | 1615 | 1647 |
Families
|   |   | Family of Poulain, Louis and Daniel, Margueritte [F0069] | ||||||||||||||||
| Married | Husband | Poulain, Louis [I0148] ( * 1610 + 1647 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Poulain, Susanna [I0147] | 1664 | 1729 |
Pedigree
-
Daniel, Claude [I0379]
- Daniel, Margueritte