Poulain, Louis
| Birth Name | Poulain, Louis |
| Gramps ID | I0148 |
| Gender | male |
| Age at Death | 37 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1610 | France | |
|
|
|||
| Death | 1647 | New Jersey, USA | |
|
|
|||
Families
|   |   | Family of Poulain, Louis and Daniel, Margueritte [F0069] | ||||||||||||||||
| Married | Wife | Daniel, Margueritte [I0149] ( * 1615 + 1647 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Poulain, Susanna [I0147] | 1664 | 1729 |
Pedigree
-
- Poulain, Louis