Moore, Sarah
| Birth Name | Moore, Sarah |
| Gramps ID | I0145 |
| Gender | female |
| Age at Death | 46 years, 11 months, 20 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1663-12-15 | Newbury, Essex Cty, Massachusetts, USA | |
|
|
|||
| Death | 1710-12-04 | Woodbridge Twp, Middlesex Cty, New Jersey, USA | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Moore, Matthew [I0156] | 1638 | 1691 | |
| Mother | Savory, Sarah [I0157] | 1633 | 1702-05-20 | |
| Moore, Sarah [I0145] | 1663-12-15 | 1710-12-04 |
Families
|   |   | Family of Skinner, Richard and Moore, Sarah [F0067] | ||||||||||||||||
| Married | Husband | Skinner, Richard [I0144] ( * 1668-12-15 + 1727-05-02 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Skinner, Nathaniel [I0142] | 1706-01-10 | 1801-10-01 |