Moore, Francis
| Birth Name | Moore, Francis |
| Gramps ID | I0159 |
| Gender | male |
| Age at Death | 71 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1600 | ||
|
|
|||
| Death | 1671 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Moore, Enoch [I0160] | 1561 | 1607 | |
| Mother | , Catherine [I0192] | 1570 | ||
| Moore, Francis [I0159] | 1600 | 1671 |
Families
|   |   | Family of Moore, Francis [F0075] | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Moore, Matthew [I0156] | 1638 | 1691 |
Pedigree
-
Moore, Enoch [I0160]
-
, Catherine [I0192]
- Moore, Francis
-
, Catherine [I0192]