Watterson
This page contains an index of all the individuals in the database with the surname of Watterson. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth |
---|---|
Clarence [I0672] | 1934 |
David [I0403] | |
Edith Eusebia [I4916] | 1883 |
Edmund Francis [I0056] | |
Edward [I0575] | 1853-07-09 |
Elizabeth [I1466] | 1855-10-09 |
Erving R. [I0673] | 1932 |
Florence I. [I4918] | 1890-09-03 |
Gary F. [I0440] | |
Harold J. [I0670] | 1929 |
Henry [I0969] | 1845-03-13 |
Henry Edmund [I0185] | 1891-07-10 |
Ida Mae [I0614] | 1894 |
John [I0648] | 1815 |
John [I3461] | 1860 |
John [I3462] | 1842 |
Karren Ann [I0442] | |
Kathryn Rose [I0006] | |
Kevin James [I0016] | |
Kody James [I0007] | |
Louisa [I3460] | 1858 |
Lucy [I0612] | 1897 |
Lyle Wilton [I4917] | 1888-12-06 |
Mabel [I0611] | 1894 |
Margaret [I0671] | 1931 |
Mary [I0615] | 1897 |
Roxane [I0441] | |
Sherry [I0439] | |
Viola [I0613] | 1901-03-14 |
William W. [I0668] | 1848 |