Harnett, Jonathan
| Birth Name | Harnett, Jonathan |
| Gramps ID | I0369 |
| Gender | male |
| Age at Death | 63 years, 4 months, 14 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1650-11-17 | Salem, Essex Cty, Massachusetts, USA | |
|
|
|||
| Death | 1714-03-31 | Huntington, Suffolk Cty, New York, USA | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harnett, Edward M. Jr [I0372] | 1620 | 1696 | |
| Mother | Porter, Elizabeth [I0373] | 1620 | 1671 | |
| Harnett, Jonathan [I0369] | 1650-11-17 | 1714-03-31 |
Families
|   |   | Family of Harnett, Jonathan and Jones, Rebecca [F0175] | ||||||
| Unknown | Partner | Jones, Rebecca [I0370] ( * 1652 + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Harned, Edward Sr [I0368] | 1695 | 1774 |