Harnett, Edward M. Jr
| Birth Name | Harnett, Edward M. Jr |
| Gramps ID | I0372 |
| Gender | male |
| Age at Death | 76 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1620 | St. Lawrence, Ramsgate, Thanet, Kent Cty, South East, England | |
|
|
|||
| Emigration | 1637-06-09 | Sandwich, Dover, Kent Cty, South East, England | |
|
Event Note
On the ship Hercules, captained by Master John Witherly. |
|||
| Death | 1696 | Huntington, Suffolk Cty, New York, USA | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harnett, Edward Sr [I0375] | 1598 | 1658 | |
| Mother | Parramor, Sysley [I0376] | 1599 | ||
| Harnett, Edward M. Jr [I0372] | 1620 | 1696 |
Families
|   |   | Family of Harnett, Edward M. Jr and Porter, Elizabeth [F0177] | ||||||||||||||||
| Married | Wife | Porter, Elizabeth [I0373] ( * 1620 + 1671 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Harnett, Jonathan [I0369] | 1650-11-17 | 1714-03-31 |
Pedigree
-
Harnett, Edward Sr [I0375]
-
Parramor, Sysley [I0376]
- Harnett, Edward M. Jr
-
Parramor, Sysley [I0376]