Porter, Elizabeth
| Birth Name | Porter, Elizabeth |
| Gramps ID | I0373 |
| Gender | female |
| Age at Death | 51 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1620 | Salem, Essex Cty, Massachusetts, USA | |
|
|
|||
| Death | 1671 | Massachusetts, USA | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Porter, Jonathan [I0374] | 1602 | ||
| Porter, Elizabeth [I0373] | 1620 | 1671 |
Families
|   |   | Family of Harnett, Edward M. Jr and Porter, Elizabeth [F0177] | ||||||||||||||||
| Married | Husband | Harnett, Edward M. Jr [I0372] ( * 1620 + 1696 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Harnett, Jonathan [I0369] | 1650-11-17 | 1714-03-31 |
Pedigree
-
Porter, Jonathan [I0374]
- Porter, Elizabeth