Lytherer, Mary
| Birth Name | Lytherer, Mary |
| Gramps ID | I0378 |
| Gender | female |
| Age at Death | 70 years, 4 months, 5 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1560 | Ramsgate, Thanet, Kent Cty, South East, England | |
|
|
|||
| Death | 1630-05-06 | ||
|
|
|||
Families
|   |   | Family of Harnett, Edward and Lytherer, Mary [F0180] | ||||||||||||||||
| Married | Husband | Harnett, Edward [I0377] ( * 1566 + 1637 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Harnett, Edward Sr [I0375] | 1598 | 1658 |
Pedigree
-
- Lytherer, Mary