Harnett, Edward Sr
| Birth Name | Harnett, Edward Sr |
| Gramps ID | I0375 |
| Gender | male |
| Age at Death | 60 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1598 | St. Lawrence, Ramsgate, Thanet, Kent Cty, South East, England | |
|
|
|||
| Death | 1658 | Salem, Essex Cty, Massachusetts, USA | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harnett, Edward [I0377] | 1566 | 1637 | |
| Mother | Lytherer, Mary [I0378] | 1560 | 1630-05-06 | |
| Harnett, Edward Sr [I0375] | 1598 | 1658 |
Families
|   |   | Family of Harnett, Edward Sr and Parramor, Sysley [F0179] | ||||||||||||||||
| Married | Wife | Parramor, Sysley [I0376] ( * 1599 + ... ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Harnett, Edward M. Jr [I0372] | 1620 | 1696 |