Harnett, Edward
| Birth Name | Harnett, Edward |
| Gramps ID | I0377 |
| Gender | male |
| Age at Death | 71 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1566 | St. Lawrence, Ramsgate, Thanet, Kent Cty, South East, England | |
|
|
|||
| Death | 1637 | Kent Cty, South East, England | |
|
|
|||
Families
|   |   | Family of Harnett, Edward and Lytherer, Mary [F0180] | ||||||||||||||||
| Married | Wife | Lytherer, Mary [I0378] ( * 1560 + 1630-05-06 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Harnett, Edward Sr [I0375] | 1598 | 1658 |
Pedigree
-
- Harnett, Edward