Beaber, Elsie Leah
| Birth Name | Beaber, Elsie Leah |
| Gramps ID | I1700 |
| Gender | female |
| Age at Death | 72 years, 8 months, 22 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1880-04-18 | Allen Cty, Indiana, USA | |
|
|
|||
| Death | 1953-01-10 | Lima, Allen Cty, Ohio, USA | |
|
|
|||
| Burial | Kossuth Cemetery, Kossuth, Salem Twp, Auglaize Cty, Ohio, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Beaber, Thomas [I1067] | 1846-09-14 | 1914 | |
| Mother | Harbaugh, Emma Agnes [I1698] | 1848-11-12 | 1904-12-14 | |
| Brother | Beaber, Ralph Voorhees [I2095] | 1876-12-27 | 1948-10-18 | |
| Beaber, Elsie Leah [I1700] | 1880-04-18 | 1953-01-10 | ||
| Sister | Beaber, Edith R. [I1699] | 1882-02-18 | 1964-01-19 |
Families
|   |   | Family of Rupert, Icem E. and Beaber, Elsie Leah [F0613] | |||||||||||||||||||||
| Married | Husband | Rupert, Icem E. [I2092] ( * 1870-04-02 + 1955-01-08 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rupert, Edna M. [I2096] | ||
| Rupert, Beulah [I2111] | ||
| Rupert, Ira D. [I2098] | 1904-12-16 | 1904-12-16 |
| Rupert, Helen A. [I2093] | 1905-12-21 | 1990-12-07 |
| Rupert, Lilah June [I2094] | 1909-06-22 | 1987-11-23 |
| Rupert, Walter Everette [I2097] | 1916-06-07 | 1916-06-07 |
Pedigree
Ancestors
Source References
-
Indiana, Marriages, 1811-1959
[S0069]
-
- Confidence: High
-
Citation:
"Indiana, Marriages, 1811-1959," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XXV3-21T : accessed 12 Aug 2014), Ishem E Rupert and Elsie L Beaber, 18 Feb 1904; citing Adams County; FHL microfilm 002321357.
-