Rupert, Icem E.
Birth Name | Rupert, Icem E. |
Gramps ID | I2092 |
Gender | male |
Age at Death | 84 years, 9 months, 6 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1870-04-02 | Allen Cty, Ohio, USA | |
|
|||
Death | 1955-01-08 | Auglaize Cty, Ohio, USA | |
|
|||
Burial | Kossuth Cemetery, Kossuth, Salem Twp, Auglaize Cty, Ohio, USA | ||
|
Families
  |   | Family of Rupert, Icem E. and Beaber, Elsie Leah [F0613] | |||||||||||||||||||||
Married | Wife | Beaber, Elsie Leah [I1700] ( * 1880-04-18 + 1953-01-10 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Rupert, Edna M. [I2096] | ||
Rupert, Beulah [I2111] | ||
Rupert, Ira D. [I2098] | 1904-12-16 | 1904-12-16 |
Rupert, Helen A. [I2093] | 1905-12-21 | 1990-12-07 |
Rupert, Lilah June [I2094] | 1909-06-22 | 1987-11-23 |
Rupert, Walter Everette [I2097] | 1916-06-07 | 1916-06-07 |
Pedigree
Source References
-
Indiana, Marriages, 1811-1959
[S0069]
-
- Confidence: High
-
Citation:
"Indiana, Marriages, 1811-1959," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XXV3-21T : accessed 12 Aug 2014), Ishem E Rupert and Elsie L Beaber, 18 Feb 1904; citing Adams County; FHL microfilm 002321357.
-