Rupert, Ira D.
| Birth Name | Rupert, Ira D. |
| Gramps ID | I2098 |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1904-12-16 | Jennings Twp, Van Wert Cty, Ohio, USA | |
| 1a |
|
||
| Death | 1904-12-16 | ||
|
|
|||
| Burial | Mount Union Cemetery, Salem Twp, Auglaize Cty, Ohio, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rupert, Icem E. [I2092] | 1870-04-02 | 1955-01-08 | |
| Mother | Beaber, Elsie Leah [I1700] | 1880-04-18 | 1953-01-10 | |
| Rupert, Ira D. [I2098] | 1904-12-16 | 1904-12-16 | ||
| Sister | Rupert, Helen A. [I2093] | 1905-12-21 | 1990-12-07 | |
| Sister | Rupert, Lilah June [I2094] | 1909-06-22 | 1987-11-23 | |
| Sister | Rupert, Beulah [I2111] | |||
| Sister | Rupert, Edna M. [I2096] | |||
| Brother | Rupert, Walter Everette [I2097] | 1916-06-07 | 1916-06-07 |
Pedigree
Ancestors
Source References
-
Ohio, County Births, 1841-2003
[S0121]
-
- Confidence: High
-
Citation:
"Ohio, County Births, 1841-2003," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/X622-1D8 : accessed 12 Aug 2014), Icem Rupert in entry for Ira D. Rupert, 16 Dec 1904; citing P.398, L.14, Jennings Township, Van Wert, Ohio; FHL microfilm 1015857.
-