Beaber, Edith R.
| Birth Name | Beaber, Edith R. |
| Gramps ID | I1699 |
| Gender | female |
| Age at Death | 81 years, 11 months, 1 day |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1882-02-18 | Allen Cty, Indiana, USA | |
| 1a |
|
||
| Death | 1964-01-19 | Adams Cty, Indiana, USA | |
|
|
|||
| Burial | MRE Cemtery, Berne, Adams Cty, Indiana, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Beaber, Thomas [I1067] | 1846-09-14 | 1914 | |
| Mother | Harbaugh, Emma Agnes [I1698] | 1848-11-12 | 1904-12-14 | |
| Brother | Beaber, Ralph Voorhees [I2095] | 1876-12-27 | 1948-10-18 | |
| Sister | Beaber, Elsie Leah [I1700] | 1880-04-18 | 1953-01-10 | |
| Beaber, Edith R. [I1699] | 1882-02-18 | 1964-01-19 |
Families
|   |   | Family of Ray, Jesse Albert and Beaber, Edith R. [F0610] | ||||||||||||||||||
| Married | Husband | Ray, Jesse Albert [I2083] ( * 1876-01-01 + 1954-05-26 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ray, Mary Agnes [I2088] | ||
| Ray, Doyle Charles [I2084] | 1910-09-23 | 1932-09-29 |
| Ray, Gerald Albert [I2085] | 1911-12-16 | 1999-10-01 |
| Ray, Oscar Thomas [I2086] | 1913-04-20 | 1981-09-10 |
| Ray, Junior Floyd [I2087] | 1915-06-26 | 1979-12-31 |
Pedigree
Ancestors
Source References
-
Indiana, Marriages, 1811-1959
[S0069]
-
- Confidence: High
-