Imel, Sarah
Birth Name | Imel, Sarah |
Gramps ID | I3859 |
Gender | female |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1841 | Ohio, USA | |
|
|||
Census | 1850 | Salt Lick Twp, Perry Cty, Ohio, USA | |
1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Imel, Nathaniel [I0122] | 1815-08-29 | 1868-11-23 | |
Mother | Hazelton, Catherine [I0123] | 1817-01-30 | 1892-01-29 | |
Imel, Sarah [I3859] | 1841 | |||
Brother | Imel, John [I0120] | 1843-07-23 | 1916-11-03 | |
Brother | Imel, Samuel Lewis [I3860] | 1846 | ||
Sister | Imel, Nancy [I3861] | 1849 | ||
Brother | Imel, Ezra [I4234] | 1851 | ||
Sister | Imel, Elizabeth [I4235] | 1853 | ||
Brother | Imel, Nathaniel [I4236] | 1856 | ||
Brother | Imel, Thomas [I4179] | 1861 |
Pedigree
Ancestors
Source References
-
US Census of 1850
[S0046]
-
- Date: 1850
-
Citation:
"United States Census, 1850," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MXQY-QC5 : accessed 12 December 2014), John Imel in household of Nathaniel Imel, Salt Lick, Perry, Ohio, United States; citing family 128, NARA microfilm publication M432, NARA microfilm publication M432, National Archives and Records Administration, Washington, D.C.
Event Year: 1850
Event Place: Salt Lick, Perry, Ohio, United States
Nathaniel Imel M 34 Pennsylvania
Catherine Imel F 33 Ohio
Sarah Imel F 9 Ohio
John Imel M 7 Ohio
Nancy Imel F 1 Ohio
Nancy Hazleton F 67 Maryland
Samuel Hazleton M 4 Ohio
-