Dishong, Margaret Catherine
| Birth Name | Dishong, Margaret Catherine |
| Gramps ID | I0135 |
| Gender | female |
| Age at Death | 85 years, 2 months |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1756-09-29 | Bedford, Bedford Cty, Pennsylvania, USA | |
|
|
|||
| Death | 1841-11-29 | Fayette Cty, Pennsylvania, USA | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dishong, Moritz Wilhelm [I0190] | 1730-11-18 | 1798 | |
| Mother | Dishong, Catherine [I0245] | 1737 | ||
| Dishong, Margaret Catherine [I0135] | 1756-09-29 | 1841-11-29 |
Families
|   |   | Family of Imel, Henry Sr. and Dishong, Margaret Catherine [F0062] | ||||||||||||||||
| Married | Husband | Imel, Henry Sr. [I0134] ( * 1756-01-05 + 1848-11-05 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Imel, John [I0126] | 1789-11-23 | 1861-05-16 |
Narrative
Many sources show a last name of "Disher," which might have been the Americanized version.
Pedigree
-
Dishong, Moritz Wilhelm [I0190]
-
Dishong, Catherine [I0245]
- Dishong, Margaret Catherine
-
Dishong, Catherine [I0245]