Hazelton, Samuel
| Birth Name | Hazelton, Samuel |
| Gramps ID | I0128 |
| Gender | male |
| Age at Death | 44 years, 13 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1787-12-19 | Fayette Cty, Pennsylvania, USA | |
|
|
|||
| Death | 1832 | Perry Cty, Ohio, USA | |
|
|
|||
| Burial | Hazelton Cemetery, Shawnee, Perry Cty, Ohio, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hazelton, John [I0130] | 1758-04-11 | 1834-10-11 | |
| Mother | Schlater, Barbara [I0131] | 1760 | 1842 | |
| Hazelton, Samuel [I0128] | 1787-12-19 | 1832 |
Families
|   |   | Family of Hazelton, Samuel and Lewis, Nancy [F0059] | ||||||
| Unknown | Partner | Lewis, Nancy [I0129] ( * 1781-12-25 + 1864-03-25 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Hazelton, Catherine [I0123] | 1817-01-30 | 1892-01-29 |