Hazelton, John
| Birth Name | Hazelton, John |
| Gramps ID | I0130 |
| Gender | male |
| Age at Death | 76 years, 6 months |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1758-04-11 | Laurel Hill, Franklin Twp, Fayette Cty, Pennsylvania, USA | |
|
|
|||
| Death | 1834-10-11 | Perry Cty, Ohio, USA | |
|
|
|||
| Burial | Hazelton Cemetery, Shawnee, Perry Cty, Ohio, USA | ||
|
|
|||
Families
|   |   | Family of Hazelton, John and Schlater, Barbara [F0060] | ||||||||||||||||
| Married | Wife | Schlater, Barbara [I0131] ( * 1760 + 1842 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hazelton, Samuel [I0128] | 1787-12-19 | 1832 |
Pedigree
-
- Hazelton, John