Schlater, Barbara
Birth Name | Schlater, Barbara |
Gramps ID | I0131 |
Gender | female |
Age at Death | 82 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1760 | ||
|
|||
Death | 1842 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schlater, Heinrich [I0132] | 1750 | 1814 | |
Mother | Bonjour, Catharina [I0133] | 1745 | 1810 | |
Schlater, Barbara [I0131] | 1760 | 1842 |
Families
  |   | Family of Hazelton, John and Schlater, Barbara [F0060] | ||||||||||||||||
Married | Husband | Hazelton, John [I0130] ( * 1758-04-11 + 1834-10-11 ) | ||||||||||||||||
|
||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hazelton, Samuel [I0128] | 1787-12-19 | 1832 |