Caley, Francis Marion
| Birth Name | Caley, Francis Marion |
| Gramps ID | I1277 |
| Gender | male |
| Age at Death | 76 years, 3 months, 15 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1876-10-18 | Union Twp, Huntington Cty, Indiana, USA | |
|
|
|||
| Death | 1953-02-02 | Huntington Cty, Indiana, USA | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Caley, Emanuel Duckwall [I0477] | 1842 | 1922-03-19 | |
| Mother | Hite, Rebecca [I1274] | 1847-07-07 | 1917-08-07 | |
| Brother | Caley, Riley Monroe [I1275] | 1872-11-27 | 1954-04-03 | |
| Sister | Caley, Della A. [I1276] | 1875 | ||
| Caley, Francis Marion [I1277] | 1876-10-18 | 1953-02-02 | ||
| Brother | Caley, Elmer [I1278] | 1881 | ||
| Brother | Caley, Clarence H. [I1279] | 1884-06-06 | 1953-04-15 | |
| Brother | Caley, Emory Eldon [I1280] | 1886-06-19 | 1961-04-16 |
Families
|   |   | Family of Caley, Francis Marion and Bell, Ora R. [F0389] | ||||||||||||||||||
| Married | Wife | Bell, Ora R. [I1285] ( * 1879-09-22 + 1963-06-14 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Caley, Lesta M. [I1286] | ||
| Caley, Ola Mae [I1287] | ||
| Caley, Iva Fern [I1288] | ||
| Caley, Ora [I1290] | ||
| Caley, Russell Allen Sr. [I1289] | 1903-05-03 | 1993-01-10 |