Caley, Russell Allen Sr.
| Birth Name | Caley, Russell Allen Sr. |
| Gramps ID | I1289 |
| Gender | male |
| Age at Death | 89 years, 8 months, 7 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1903-05-03 | Allen Cty, Indiana, USA | |
|
|
|||
| Death | 1993-01-10 | Huntington Cty, Indiana, USA | |
|
|
|||
| Burial | Gardens of Memory, Huntington, Huntington Twp, Huntington Cty, Indiana, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Caley, Francis Marion [I1277] | 1876-10-18 | 1953-02-02 | |
| Mother | Bell, Ora R. [I1285] | 1879-09-22 | 1963-06-14 | |
| Sister | Caley, Lesta M. [I1286] | |||
| Sister | Caley, Ola Mae [I1287] | |||
| Sister | Caley, Iva Fern [I1288] | |||
| Caley, Russell Allen Sr. [I1289] | 1903-05-03 | 1993-01-10 | ||
| Sister | Caley, Ora [I1290] |
Families
|   |   | Family of Caley, Russell Allen Sr. and Kahlenbeck, Lydia [F0762] | ||||||||||||||||
| Married | Wife | Kahlenbeck, Lydia [I2550] ( * 1903-08-15 + 2000-12-17 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Caley, Russell Allen Jr. [I2551] | ||
| Caley, Wayne D. Sr. [I2552] | ||
| Caley, Bonnie [I2553] |